| Valkyrie Profile 2 Status Skills |
| Name | CP | Description |
| Iron Fist | 2 | 1.2x Battle Damage |
| Mind Burst | 2 | 1.2x Magic Damage |
| Hard Body | 2 | 1.5x RDM In Battle |
| Resist Magic | 2 | 1.5x Resistance |
| Adversity | 2 | ATK, MAG, HIT, AVD, RDM, RST Raise When Allies Overnumber Enemies |
| Heroism | 2 | 20% More Damage With Each Enemy Killed |
| Feint | 3 | Damage plus Magic When Attacking |
| Toughness | 5 | 2x HP During Battle |
| Training | 3 | 1.5x EXP |
| Observation | 5 | ATK, MAG, HIT, AVD, RDM and RST Go Up |
| Solitary Struggle | 4 | 20% More Damage With Each Enemy Killed |
| Battle Skills |
| Name | CP | Description |
| Might Blow | 2 | May Stun and 2x Guard Break |
| Break Up | 2 | +40% To Break Mode |
| Spirit Control | 3 | Incrased Purple Flame Stone In Battle |
| Heat Up | 4 | 1.2x Increment For The Soul Crush Gauge |
| Double Edge | 5 | # Of Hits Increases By 1 |
| Over Load | 4 | 1.5x Damage For Offensive Magic |
| Triple Edge | 6 | # Of Hits Increases By 2 |
| Defensive Skills |
| Name | CP | Description |
| Guts | 3 | May Keep 1 HP If A Deadly Attack Is Inflicted |
| Reflex Movement | 2 | Guard or Evade During A Knock Back |
| Protect Magic | 2 | Guard or Evade During Magical Attacks |
| Cure Condition | 3 | Time To Restore Status is Halved |
| HP Reserve | 3 | Invalidates the First 100 HP Damage |
| First Aid | 3 | May Restore Half of Recieved Damage |
| Free Item | 3 | AP is Not Required For Items |
| Regeneration Heal | 4 | Restores HP For Targeted Ally |
| HP Reserve | 4 | Invalidates the First 1000 HP Damage |
| Guard Motion | 4 | Reduces 20% Of Recieved Damage |
| Vital Adjustment | 5 | Restores All HP Upon Winning Battle |
| HP Reserve | 6 | Invalidates the First 5000 HP Damage |
| Magic Control | 6 | Effects of Magic Are Halved |
| Missile Protection | 5 | Guards All Projectiles |
| Lost Motion | 6 | Negates All Status Ailments |
| Critical Skills |
| Name | CP | Description |
| True Seeing | 2 | Increase Critical Rank by 2 |
| Beast Slayer | 4 | 1.5x Damage and Critical Rate Up To Beasts |
| Plant Slayer | 2 | 1.5x Damage and Critical Rate Up To Plants |
| Insect Slayer | 3 | 1.5x Damage and Critical Rate Up To Insects |
| Magic Slayer | 2 | 1.5x Damage and Critical Rate Up To Magic |
| Unholy Slayer | 2 | 1.5x Damage and Critical Rate Up To Unholys |
| Scale Slayer | 4 | 1.5x Damage To Any Scale |
| Ghost Buster | 3 | Ability To Damage Ghosts |
| Giant Killer | 4 | 1.5x Damage To Any Giant |
| Dragon Slayer | 5 | 1.5x Damage and Critical Rate Up To Dragons |
| God Slayer | 5 | 1.5x Damage and Critical Rate Up To Gods |
| Demon Slayer | 5 | 1.5x Damage and Critical Rate Up To Demons |
| Body Passage | 6 | During Critical, 100% of Breaking Enemies |
| Desperation | 6 | During Critical, 100% of Breaking Enemies, User's Max HP = 1 |
| Reaction Skills |
| Name | CP | Description |
| Just Guard | 3 | During Enemy Attack, User Can Guard Against Attack |
| Scramble Attack | 2 | Switch the preset Attacks On The D-Pad |
| Counter Attack | 2 | Once the User Evades, They May Counter The Enemy Attack |