Weapons Listing
| Fayt's Weapons |
| Weapon Name | ATK | Accquired |
| Metal Pipe | 19 | Default |
| Simple Sword | 20 | Pesotto Forest |
| Longsword | 28 | Kirlsa Shop |
| Broadsword | 50 | Arias Shop |
| Sword of the Blessed | 50 | Smithery |
| Bastard Sword | 100 | Peterny Shop |
| Rune Blade | 100 | Smithery |
| Searing Sword | 150 | Smithery |
| Radiant Sword | 200 | Smithery |
| Holy Sword | 200 | Airyglyph Shop |
| Silvance | 400 | Smithery |
| Mythril Sword | 800 | Aquios Shop |
| Veinslay | 900 | Smithery |
| Divine Avenger | 1600 | Maze of Tribulations, 7F |
| Levantine | 2200 | Super Blair, Dropped |
| Sophia's Weapons |
| Weapon Name | ATK | Accquired |
| Crude Rod | 0 | Smithery |
| Fragile Metal Pipe | 10 | Default |
| Crescent Rod | 13 | Default |
| Cordon Scepter | 30 | Smithery |
| Cattail Staff | 70 | Smithery |
| Cupid's Staff | 120 | Smithery |
| Glass Eye Scepter | 170 | Smithery |
| Magician's Rod | 350 | Moonbase Shop |
| Bunny's Scepter | 360 | Smithery |
| Adept's Staff | 500 | Aquios Shop |
| Rod of the Evil Eye | 650 | Smithery |
| Pumpkin Wraith Rod | 1400 | Maze of Tribulations, B1F |
| Sacred Ether | 2700 | Freya, Dropped |
| Cliff's Weapons |
| Weapon Name | ATK | Accquired |
| Mighty Gauntlets | 30 | Default |
| Gauntlet | 35 | Kirlsa Shop |
| Steel Gauntlet | 50 | Arias Shop |
| Pulverizers | 70 | Smithery |
| Fine Gauntlets | 100 | Peterny Shop |
| Flash Gauntlets | 120 | Smithery |
| Damask Gauntlets | 190 | Smithery |
| Damask Gauntlet | 200 | Airyglyph Shop |
| Gatling Gauntlets | 250 | Smithery |
| Atomic Gauntlets | 420 | Smithery |
| Ceramic Gauntlet | 500 | Moonbase Shop |
| Crest Gauntlet | 900 | Aquois Shop |
| Myhtril Gauntlets | 1000 | Smithery |
| Raven Gauntlets | 1800 | Maze of Tribulations, B3F |
| Valorous Gauntlets | 2600 | Enraged Crosell, Dropped |
| Maria's Weapons |
| Weapon Name | ATK | Accquired |
| Replica Gun | 0 | Smithery |
| Microblaster | 10 | Default |
| Hawk Wind | 30 | Engineering |
| Power Blaster | 70 | Engineering |
| Blaze Gun | 110 | Peterny Shop |
| Pulse Needle | 120 | Engineering |
| Phontonic Blaster | 160 | Engineering |
| Pulse Gun | 190 | Blue Dragon Zombie, Dropped |
| Paralyzer | 350 | Engineering |
| Flaming Gun | 400 | Moonbase Shop |
| Particle Laser | 700 | Engineering |
| Gravity Laser | 800 | Aquios Shop |
| Shadow Phase Gun | 1200 | Maze of Tribulations, B1F |
| Dragoon Laser | 1800 | Arch Demon, Dropped |
| Nel's Weapons |
| Weapon Name | ATK | Accquired |
| Baslards | 15 | Default |
| Falchion | 22 | Kirlsa Shop |
| Raunzel Daggers | 40 | Smithery |
| Long Dagger | 40 | Arias Shop |
| Assassin's Sickles | 95 | Smithery |
| Silver Dagger | 100 | Peterny Shop |
| Flare Baselards | 130 | Smithery |
| Arc Wind Rippers | 170 | Smithery |
| Osprey Daggers | 200 | Airyglyph Shop |
| Blades of Ryusen | 220 | Kirlsa |
| Dragon Blades | 380 | Smithery |
| Cermanic Dagger | 380 | Moonbase Shop |
| Ice Falchion | 720 | Aquios Shop |
| Ice Blades | 880 | Smithery |
| Elemental Ticklers | 1500 | Maze of Tribulations, B2F |
| Death Bringers | 2000 | Vengeful Shelby, Dropped |
| Albel's Weapons |
| Weapon Name | ATK | Accquired |
| Iron Claw | 20 | Default |
| False Gods' Claw | 50 | Smithery |
| Prajna Claw | 100 | Smithery |
| Soul Stealer Claw | 150 | Smithery |
| Death Talons Claw | 200 | Smithery |
| Demonic Claw | 400 | Smithery |
| Titanium Claw | 420 | Moonbase Shop |
| Crimson Scourge | 800 | Airyglyph Castle |
| Claw Of Judgment | 900 | Smithery |
| Dark Faerie Claw | 1600 | Maze of Tribulations, B2F |
| Fangs of the Wicked | 2200 | Frenzied Biwig, Dropped |
| Peppita's Weapons |
| Weapon Name | ATK | Accquired |
| Cape of Assault | 20 | Default |
| Iron Cape | 50 | Smithery |
| Cape of Acrimony | 100 | Smithery |
| Cape of the Banshee | 150 | Smithery |
| Cape of the Kraken | 200 | Smithery |
| Golden Cape | 400 | Smithery |
| Spike Shoes | 500 | Moonbase, Chest |
| Clown Shoes | 550 | Moonbase Shop |
| Lunatic Shoes | 780 | Aquios Shop |
| Damask Gaunlet | 900 | Smithery |
| Efreet Cape | 1600 | Maze of Tribulations, B4F |
| Angelic Cape | 3200 | Furious Berial |
| Roger's Weapons |
| Weapon Name | ATK | Accquired |
| Rusty Axe | 0 | Smithery |
| Battle Axe | 50 | Aquios Shop |
| Ranger's Helm | 100 | Smithery |
| Drill Helm | 200 | Smithery |
| Barbarian's Helm | 300 | Smithery |
| Shark Helm | 350 | Smithery |
| Broad Axe | 400 | Airyglyph Shop |
| Visored Helm | 600 | Smithery |
| Poleaxe | 680 | Gemity Shop |
| Saint's Halberd | 880 | Aquios Shop |
| Paladin's Helm | 120 | Smithery |
| Helm of the Dark Eye | 1800 | Maze of Tribulations, B1F |
| Hybrid Helm | 2500 | Green Majora, Dropped |
| Mirage's Weapons |
| Weapon Name | ATK | Accquired |
| Mighty Gauntlets | 30 | Default |
| Gauntlet | 35 | Kirlsa Shop |
| Steel Gauntlet | 50 | Arias Shop |
| Pulverizers | 70 | Smithery |
| Fine Gauntlets | 100 | Peterny Shop |
| Flash Gauntlets | 120 | Smithery |
| Damask Gauntlets | 190 | Smithery |
| Damask Gauntlet | 200 | Airyglyph Shop |
| Gatling Gauntlets | 250 | Smithery |
| Atomic Gauntlets | 420 | Smithery |
| Ceramic Gauntlet | 500 | Moonbase Shop |
| Crest Gauntlet | 900 | Aquois Shop |
| Myhtril Gauntlets | 1000 | Smithery |
| Raven Gauntlets | 1800 | Maze of Tribulations, B3F |
| Valorous Gauntlets | 2600 | Enraged Crosell, Dropped |
| Adray's Weapons |
| Weapon Name | ATK | Accquired |
| The Immortal | 850 | Smithery |
| Heaven's Blade | 1400 | Ursa Cave Temple |
| Heavenly Spirit | 2000 | Shadow Dragon, Dropped |
|
|
|