| Roger's Battle Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Fiery Axe | 2 | - | Enchanted Fire Strike |
| Whirling Heat | 2 | 10 | Damage and Confusion |
| Charge | 4 | 12 | Charges Enemy |
| Land Mines | 4 | 15 | Places Landmines To Damage |
| Flying Torpedo | 4 | 20 | Propells Head Into Enemies |
| Aerial | 2 | 21 | Leaps Into Air, Striking Enemy Aerially |
| Increase MP Damage | 4 | 23 | Increases Damage To MP By 50% |
| Piercing Claw | 4 | 25 | Attacks Using A Drill |
| Critical Hit | 2 | 29 | Increases Critical Hit Probability |
| Fiery Fury | 4 | 30 | Fires Beams At Enemies |
| Fear | 2 | 31 | Probability Of Inflicting Fear |
| Increase HP Damage | 4 | 32 | Increase ATK By 50% |
| Stun | 2 | 33 | Probability Of Stunning Enemy |
| Shield & Cannon | 8 | 40 | Fires Honing Missiles At Enemies |
| Raging Helmet | 6 | 50 | Shoots Beams In The Air To Strike Enemies |
| Bug Triad | 6 | Item | Summons Creatures To Attack Enemies |
| Star Fall | 8 | Item | Meterorites Rain Down On The Sky |
| Drain | 2 | Item | Transfers Enemy HP/MP To User |
| Roger's Support Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Standby Healing | 1 | 13 | Restores HP In A Duration Of Time |
| No Guard | 5 | 16 | Will Not Take Damage Equal To 1/15 Her Current HP |
| First Aid | 1 | 26 | Heals Minor Wounds |
| Roger's Tactical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Berserk | - | 18 | Casts Bereserk On Roger |
| Critical Hit HP | 2 | 18 | Increases HP Critical Hit Probability |
| Taunt | - | 21 | Eggs On Enemies |
| Scan Enemy | - | 13 | Views All Enemy Information |
| Roger's Magical Skills |
| Skill Name | CP | Learned (lvl) | Description |