| Cliff's Battle Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Sphere of Might | 4 | 4 | Generates A Sphere Of Energy |
| Critical Hit | 2 | 6 | Increases Critical Hit Probability |
| Hammer of Might | 3 | 10 | Smashes An Energy Ball Damaging HP/MP |
| Increase HP Damage | 4 | 12 | Increase ATK By 50% |
| Stun | 2 | 13 | Probability Of Stunning Enemy |
| Electric Fists | 6 | 15 | A Powerful Three-Strike Combo |
| Charge | 4 | 17 | Charges Enemy |
| Fiery Tackle | 6 | 20 | Charges Enemy With Might |
| Aerial Asssault | 2 | 21 | Leaps Into Air, Striking Enemy Aerially |
| Fists Of Fury | 6 | 30 | Powerful Punch Combo |
| Fear | 2 | 32 | Probability Of Inflicting Fear |
| Uppercut | 6 | 40 | A Strong Uppercut Strike |
| Acrobatic Locus | 6 | 50 | Knocks Target Into Air Before Executing A Combo |
| Infinity Kick | 8 | Item | Kicking Combo Damages HP/MP |
| Max Shockwave | 6 | Item | Kicking Combo With |
| Drain | 2 | Item | Transfers Enemy HP/MP To User |
| Cliff's Support Skills |
| Skill Name | CP | Learned (lvl) | Description |
| No Guard | 5 | 46 | Will Not Take Damage Equal To 1/15 Her Current HP |
| Critical Hit HP | 2 | 14 | Increases HP Critical Hit Probability |
| First Aid | 1 | 16 | Heals Minor Wounds |
| Cliff's Tactical Skills |
| Skill Name | CP | Learned (lvl) | Description |
| Taunt | - | 8 | Eggs On Enemies |
| Berserk | - | 42 | Casts Bereserk On Cliff |
| Scan Enemy | - | 30 | Views All Enemy Information |
| Cliff's Magical Skills |
| Skill Name | CP | Learned (lvl) | Description |