Parasite Energy is essentially the magic of Parasite Eve 2, it allows Aya to use her Mitochondrion skills to good use. Each Parasite Energy can be learned and upgraded by each different level. Every next level usually boasts more power and range, and either uses les Mitrochondrion Points to use. Sometimes, you get a bonus MP for a trade-off.
| Pyrokinesis |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 8 | 22 | - | Fires A Fireball Directly In A Line, Disapates After 1 Hit |
| Level 2 | 7 | 22 | 1 | Fires A Larger Fireball, Disapates After 1 Hit |
| Level 3 | 6 | 22 | 2 | Launches A Fireball That Doesn't Disapear On Impact |
| Combustion |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 14 | 38 | 1 | A Half-Circle Sweep Of Flame |
| Level 2 | 14 | 30 | 1 | A Half-Circle Sweep Of Flame |
| Level 3 | 14 | 22 | 2 | Launches Long-Ranged Twin Flames |
| Inferno |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 30 | 50 | 1 | Assaults All Enemies On Screen With Fire Damage |
| Level 2 | 30 | 40 | 1 | Assaults All Enemies On Screen With Greater Fire Damage |
| Level 3 | 30 | 28 | 4 | Assaults All Enemies On Screen With Extreme Fire Damage |
| Metabolism |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 7 | 36 | 1 | Casts Heal Over Time |
| Level 2 | 5 | 28 | 1 | Casts Heal Over A Shorter Time |
| Level 3 | 3 | 18 | 4 | Immediately Heals, Lasts For 20 seconds |
| Healing |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 12 | 42 | 1 | Restores Some HP |
| Level 2 | 12 | 30 | 1 | Restores More HP |
| Level 3 | 12 | 18 | 1 | Restores A Great Deal Of HP |
| Lifedrain |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 20 | 44 | 1 | Drains Enemy HP Into Your Own |
| Level 2 | 18 | 36 | 1 | Drains Enemy HP Into Your Own From A Longer Range |
| Level 3 | 16 | 28 | 2 | Drains All Enemy HP From Screen, Great HP Drain |
| Necrosis |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 7 | 38 | 1 | Fires A Electtic Projectile To Multiple Enemies |
| Level 2 | 7 | 30 | 1 | Fires A Electtic Projectile To Multiple Enemies With Longer Range |
| Level 3 | 7 | 22 | 2 | Fires A Electtic Projectile To Multiple Enemies With Longest Range |
| Plasma |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 6 | 18 | 1 | Wind Emits From A Cirlce, Enemies Fall |
| Level 2 | 5 | 18 | 1 | Wind Emits From A Cirlce, Enemies Fall - Larger Radius, Damage Up |
| Level 3 | 4 | 18 | 2 | Wind Emits From A Cirlce, Enemies Fall - Even Larger Radius, Damage Up |
| Apobiosis |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 18 | 38 | 1 | Electric Bolts Paraylze Enemies |
| Level 2 | 18 | 38 | 2 | Electric Bolts Paraylze Enemies - Range, Damage Up |
| Level 3 | 18 | 38 | 4 | Electric Bolts Paraylze Enemies - Range, Damage Greater |
| Energy Shot |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 10 | 36 | 2 | Increase Damge of Bullets |
| Level 2 | 9 | 28 | 2 | Great Increase Damge of Bullets |
| Level 3 | 8 | 18 | 4 | Greatly Increase Damge of Bullets |
| Energy Ball |
| Name | Cost | ATP | Bonus MP | Description |
| Level 1 | 15 | 36 | 2 | Energy Ball Circles Around You, Taking Damage |
| Level 2 | 15 | 28 | 4 | 2 Energy Ball Circles Around You, Taking Damage |
| Level 3 | 15 | 18 | 9 | 3 Energy Ball Circles Around You, Taking Damage |