Below is a detailed listing of all weapons available to your immediate party; Sora, Donald and Goofy. This listing does not include party members such as Riku or Mickey. Sora's weapons are keyblades, while Donald's are staves and Goofy's being Shields. Each weapon is listed under the character they correspond to and are listed with each weapon's attack, magic, ability and location found.
| Sora's Keyblades |
| Keychain Name | Atk | Mag | Ability | Location |
| Kingdom Key | 3 | 1 | Defender | Default |
| Oathkeeper | 3 | 3 | Form Boost | Twilight Town (2nd Vist) |
| Oblivion | 6 | 3 | Drive Boost | World That Never Was (After Xigbar) |
| Star Seeker | 3 | 1 | Air Combo Plus | Mysterious Tower |
| Hidden Dragon | 2 | 2 | Damage Aspir | Shan Yu (Land Of Dragons) |
| Hero's Crest | 4 | 0 | Air Combo Up | Olympus Coliseum (Hydra) |
| Monochrome | 3 | 2 | Item Up | Timeless River (After Pete) |
| Follow The Wind | 3 | 1 | Draw | Port Royal (After Barbossa) |
| Circle Of Life | 4 | 1 | MP Haste | Pride Lands (Simba in Oasis) |
| Photon Debugger | 3 | 2 | Thunder Up | Space Paranoids (After Dangerous Program) |
| Gullwing | 3 | 0 | EXP Chance | 1000 Heartless (Talk to Yuna in Postern) |
| Rambling Rose | 5 | 0 | Finish Plus | Beast's Castle Talk to Beast |
| Guardian Soul | 5 | 1 | Reaction Up | Olympus Coliseum (2nd Visit:After Hades) |
| Wishes Lamp | 4 | 3 | Prize Up | Agrabah (2nd Visit:After Jafar) |
| Holy Pumpkin | 6 | 1 | Combo Up | Halloween Town (2nd Visit:After Test Object) |
| Sweet Memory | 0 | 0 | Luck Up | 100 Acre Wood (After Spookey Cave) |
| Mysterious Abyss | 3 | 3 | Blizzard Up | Atlantica (Chapter 4) |
| Sleeping Lion | 5 | 3 | Combo Plus | Hollow Bastion (Ansem's Study) |
| Bond Of Flame | 4 | 4 | Fire Up | Before World That Never Was (After Axel) |
| Fatal Crest | 3 | 5 | Charge Berserk | Olympus Coliseum (Goddess Of Fate Cup) |
| Fenrir | 7 | 1 | Combo Minus | Radiant Garden (After Showdown of Fate 2) |
| Ultima Weapon | 6 | 1 | MP Hastega | Synthesize Using Ultima Recipe |
| Donald's Staves |
| Staff Name | Atk | Mag | Ability | Location |
| Mage's Staff | 1 | 1 | - | Default |
| Hammer Staff | 2 | 1 | No Ability | Various Weapon Shops |
| Comet Staff | 2 | 1 | No Ability | Various Weapon Shops |
| Victory Bell | 3 | 2 | No Ability | Various Weapon Shops |
| Lord's Broom | 3 | 3 | No Ability | Various Weapon Shops |
| Meteor Staff | 4 | 3 | Lucky Lucky | Port Royal (Seadrift Keep Chest) |
| Rising Dragon | 4 | 4 | Item Boost | Olympus Coliseum (Cerberus Cup) |
| Wisdom Wand | 4 | 5 | No Ability | Various Weapon Shops |
| Shaman's Relic | 4 | 5 | MP Rage | Shaman Heartless Drop |
| Nobody Lance | 5 | 5 | Defender | Dragon Heartless Drop |
| Save The Queen | 5 | 6 | Hyper Healing | Synthesize Queen Recipe |
| Save The Queen + | 5 | 6 | MP Hastega | Synthesize |
| Goofy's Shields |
| Shield Name | Atk | Mag | Ability | Location |
| Knight's Shield | 1 | 0 | No Ability | Default |
| Adamant Shield | 2 | 0 | No Ability | Various Weapon Shops |
| Falling Star | 3 | 0 | No Ability | Various Weapon Shops |
| Chain Gear | 3 | 0 | No Ability | Various Weapon Shops |
| Dreamcloud | 4 | 0 | No Ability | Various Weapon Shops |
| Ogre Shield | 5 | 0 | Defender | Land Of Dragons (Throne Room Chest) |
| Genji Shield | 6 | 0 | Lucky Lucky | Olympus Coliseum (Titan Cup) |
| Knight Defender | 7 | 0 | No Ability | Various Weapon Shops |
| Akashic Record | 7 | 0 | No Ability | Various Weapon Shops |
| Nobody Guard | 8 | 0 | Hyper Healing | Gambler Nobody Drop |
| Save The King | 9 | 0 | Item Boost | Synthesize King Recipe |
| Save The King + | 9 | 0 | MP Rage | Synthesize |