Armor
| Final Fantasy VII Armor |
| Armor | Def | Def% | MagDef | MagDef% | Slots | Location |
| Bronze Bangle | 0 | 0 | 0 | 0 | 0 | Initial Equipment |
| Iron Bangle | 10 | 0 | 2 | 0 | 1s | Midgar:Sector Seven |
| Four Slots | 12 | 0 | 10 | 0 | 4s | Costa Del Sol/Shinra Building |
| Titan Bangle | 14 | 2 | 4 | 0 | 2s | Air Buster |
| Mythril Armlet | 18 | 3 | 6 | 0 | 2c | Wall Market |
| Platinum Bangle | 20 | 0 | 12 | 0 | 2s | Costa Del So |
| Carbon Bangle | 27 | 3 | 8 | 0 | 1s, 1c | Costa Del Sol |
| Shinra Beta | 34 | 4 | 14 | 0 | 2s, 1c | Marine |
| Silver Armlet | 34 | 4 | 14 | 0 | 4s | Dyne/Cosmo Canyon |
| Chocobraclet | 35 | 10 | 38 | 10 | 4s | Chocobo Racing Prize |
| Rune Armlet | 43 | 5 | 24 | 0 | 4s | Bone Village |
| Gold Armlet | 46 | 4 | 22 | 0 | 2c | Nibleheim Mountain Dragon |
| Edincoat | 50 | 0 | 33 | 0 | 8s | Palmer |
| Aegis Bracelet | 55 | 15 | 86 | 50 | 2c | Midgar |
| Diamond Bangle | 57 | 6 | 37 | 0 | 2c, 1s | Bone Village |
| Dragon Armlet | 58 | 3 | 0 | 7 | 3s | Red Dragon |
| Gigas Armlet | 59 | 0 | 0 | 0 | 4c | Temple Of The Anicents |
| Wizard Bracelet | 60 | 3 | 8 | 85 | 3c | Jenova Life |
| Minvera Band | 60 | 8 | 57 | 0 | 3c | Elena |
| Escort Guard | 62 | 5 | 55 | 0 | 3c | Crashed Glenika |
| Mystile | 65 | 50 | 72 | 60 | 3c | Midgar |
| Crystal Bangle | 70 | 8 | 45 | 1 | 3c | Mideel |
| Fire Armlet | 72 | 8 | 52 | 3 | 2c | Gaea's Cliff |
| Bolt Armlet | 74 | 8 | 55 | 3 | 2c | Coral Valley |
| Aurora Armlet | 76 | 8 | 54 | 3 | 2c | Forgotten City |
| Shinra Alpha | 77 | 0 | 34 | 3 | 3c | UnderwaterMP |
| Imperial Guard | 82 | 0 | 74 | 0 | 2c | Reno |
| Warrior Bangle | 96 | 0 | 21 | 0 | 3c | Eagle Gun |
| Ziedrich | 100 | 15 | 98 | 18 | 3c | Rude |
| Precious Watch | 0 | 0 | 0 | 0 | 8s | Chocobo Racing Prize |
Under slots, 'C' signifies a connected slots and the number represents how many, 'S' signifies a single slot.