| Tidus' Overdrive - Swordplay |
| Overdrive | Learned | Description |
| Spiral Cut | Default | A hurling jump slice |
| Slice and Dice | 10 Spiral Cuts | Multiple slash attacks |
| Energy Rain | 30 Slice and Dices | Blast of energy is hurled |
| Blitz Ace | 80 Energy Rains | Multiple strikes and a finisher |
| Yuna's Overdrive - Grand Summon |
| Overdrive | Learned | Description |
| Valefor | Accquire Aeon | Energy Ray, Energy Blast |
| Ifrit | Accquire Aeon | Hellfire |
| Ixion | Accquire Aeon | Thor's Hammer |
| Shiva | Accquire Aeon | Diamond Dust |
| Bahamut | Accquire Aeon | Mega Flare |
| Yojimbo | Accquire Aeon | Daigoro, Kozuka, Wakizashi, Zanmoto |
| Anima | Accquire Aeon | Obilivion |
| Magus Sisters | Accquire Aeon | Delta Attack |
| Auron's Overdrive - Bushido |
| Overdrive | Learned | Description |
| Dragon Fang | Default | Impaled sword deals damage |
| Shooting Star | 1 Jecht Sphere | Powerful strike ejects |
| Banishing Blade | 3 Jecht Spheres | Powerful strikes |
| Tornado | 10 Jecht Spheres | Spin creates a tornado |
| Wakka's Overdrive - Slots |
| Overdrive | Learned | Description |
| Element Reels | Default | Elemental damage |
| Attack Reels | 1st Place at Blitzball Tournament | Damaging strikes |
| Status Reels | 1st Place at Blitzball League | Status-altering strikes |
| Auroch Reels | 1st Place at Blitzball Tournament | Besaid Aurochs |
| Lulu's Overdrive - Fury |
| Overdrive | Learned | Description |
| Any Black Magic | Default | Multiple Black Magic strikes |
| Rikku's Overdrive - Mix |
| Overdrive | Learned | Description |
| Mix | Default | Mix two items for a random effect |
| Kimarhi's Overdrive - Ronso Rage |
| Overdrive | Learned | Description |
| See "Blue Magic" page |