The Machina Maw is Rikku's Ultimate Dressphere. Similiar to the other Ultimate Dresspheres of Rikku's comrades, The Machina Maw consists of the Center, Smasher-R and Crusher-L. The Center is focused on healing and damaging the enemies.The Smasher-R is focused on protecting the Machina Maw. The Crusher-L focuses on augementing the Machina Maw's Stats and lowering the Enemies stats so the Center can have effective damage attacks.
| Center |
| Ability | Description |
| Revival | Revives A Downed Character |
| Death Missile | Downs One Character; Accuracy Low |
| Bio Missile | Inflicts Poison and Damage |
| Break Missile | Inflicts Berserk and Damage |
| Stop Missile | Inflicts Stop and Damage |
| Confuse Missile | Inflicts Confusion and Damage |
| Shockwave | Damages All Enemies |
| Shockstorm | Damage To All Enemies and Delays their turns |
| Varja | Damages All Enemies |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |
| Smasher-R |
| Ability | Description |
| Howitzer | Attacks One Enemy |
| Sleep Shell | Inflicts Sleep and Damage |
| Slow Shell | Inflicts Slow and Damage |
| Anti-Power Shell | Decreases Strength and Damages |
| Anti-Armor Shell | Decreases Defense and Damages |
| Scan | Views Enemy's Statistics |
| Shelter | Casts Shell On Party |
| Protector | Casts Protect On Party |
| HP Repair | Restores HP |
| MP Repair | Restores MP |
| Homing Ray | Inflicts Damage To One Enemy |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |
| Crusher-L |
| Ability | Description |
| Howitzer | Attacks One Enemy |
| Blind Shell | Inflicts Sleep and Damage |
| Silence Shell | Inflicts Silence and Damage |
| Anti-Magic Shell | Decreases Magic and Damages |
| Anti-Mental Shell | Decreases Magic Defense and Damages |
| Booster | Casts Haste On Party |
| Offense | Augments Strength |
| Defense | Augments Defense |
| HP Repair | Restores HP |
| MP Repair | Restores MP |
| Homing Ray | Inflicts Damage To One Enemy |
| Ribbon | Nullifies All Status Abnormalities |
| Double HP | Maximum HP Doubles |
| Triple HP | Mamimum HP Triples |
| Break HP Limit | HP Limit Of 9,999 Breaks |
| Break Damage Limit | Damage Limit Of 9,999 Breaks |